<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>See What's Out There &#187; obama</title>
	<atom:link href="http://blog.see3.net/category/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.see3.net</link>
	<description>the blog of See3 Communications</description>
	<lastBuildDate>Tue, 17 Aug 2010 22:18:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama&#8217;s Email List &#8211; 11 million?</title>
		<link>http://blog.see3.net/2008/11/10/obamas-email-list-11-million/</link>
		<comments>http://blog.see3.net/2008/11/10/obamas-email-list-11-million/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:05:49 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://blog.see3.net/2008/11/10/obamas-email-list-11-million/</guid>
		<description><![CDATA[Nice post today from Ari Mebler in the Nation about Obama's email list. 

First of all, it's big. Very big. 

...In 2004, John Kerry's list hit three million, and some estimated Obama's list could top five million. That would make it double the size of the largest email lists in U.S. politics, including older web [...]]]></description>
		<wfw:commentRss>http://blog.see3.net/2008/11/10/obamas-email-list-11-million/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Change.gov</title>
		<link>http://blog.see3.net/2008/11/06/changegov/</link>
		<comments>http://blog.see3.net/2008/11/06/changegov/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 23:00:20 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://blog.see3.net/2008/11/06/changegov/</guid>
		<description><![CDATA[I think competence will be the biggest change with an Obama administration. Today they launched Change.gov the online "Office of the President-Elect."  

President-Elect Obama (wow!) is transitioning from campaign mode to governing mode and the millions of supporters become the first connected group of constituents. This community can become a hammer against Congress as [...]]]></description>
		<wfw:commentRss>http://blog.see3.net/2008/11/06/changegov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Comedy &#8211; Final Report</title>
		<link>http://blog.see3.net/2008/11/06/election-comedy-final-report/</link>
		<comments>http://blog.see3.net/2008/11/06/election-comedy-final-report/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:17:25 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://blog.see3.net/2008/11/06/election-comedy-final-report/</guid>
		<description><![CDATA[So, the election is over. What now? Stay away from the Obama-Zombies.  From our friends at The Onion.

Obama Win Causes Obsessive Supporters To Realize How Empty Their Lives Are]]></description>
		<wfw:commentRss>http://blog.see3.net/2008/11/06/election-comedy-final-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Branding &#8211; Keeping the brand consistent while managing different outreach campaigns</title>
		<link>http://blog.see3.net/2008/10/08/branding-keeping-the-brand-consistent-while-managing-different-outreach-campaigns/</link>
		<comments>http://blog.see3.net/2008/10/08/branding-keeping-the-brand-consistent-while-managing-different-outreach-campaigns/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 16:18:45 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.see3.net/2008/10/08/branding-keeping-the-brand-consistent-while-managing-different-outreach-campaigns/</guid>
		<description><![CDATA[I read a note on Daily Kos this morning about how popular the Obama campaign logo is among advertising people. 
 
The campaign designed the logo that shows hope and optimism but what interested me was how versatile it is. I was thinking about this a lot because we believe in using sub-sites (microsites) and [...]]]></description>
		<wfw:commentRss>http://blog.see3.net/2008/10/08/branding-keeping-the-brand-consistent-while-managing-different-outreach-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jews for Obama: Sarah Silverman Edition</title>
		<link>http://blog.see3.net/2008/09/25/jews-for-obama-sarah-silverman-edition/</link>
		<comments>http://blog.see3.net/2008/09/25/jews-for-obama-sarah-silverman-edition/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 23:36:52 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://blog.see3.net/2008/09/25/jews-for-obama-sarah-silverman-edition/</guid>
		<description><![CDATA[Mik Moore, the editor of Jspot, a Jewish social action blog, the Director of Communications and Public Policy at Jewish Funds for Justice and the co-executive director of Jewish Council for Education and Research (JCER), a political action committee supporting Obama, created The Great Schlep, a project to get Jews to travel to Florida to [...]]]></description>
		<wfw:commentRss>http://blog.see3.net/2008/09/25/jews-for-obama-sarah-silverman-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jews for Obama</title>
		<link>http://blog.see3.net/2008/09/23/jews-for-obama/</link>
		<comments>http://blog.see3.net/2008/09/23/jews-for-obama/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 22:23:41 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://blog.see3.net/2008/09/23/jews-for-obama/</guid>
		<description><![CDATA[One of the small stories in the election is the role of Jewish voters, particularly in swing state areas, South Florida, Ohio and Pennsylvania. 

Most of us are familiar with the general slanders against Obama, there has been particular focus on his supposedly being a Muslim (he's not), the strangeness of his name, etc. This [...]]]></description>
		<wfw:commentRss>http://blog.see3.net/2008/09/23/jews-for-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Angry Black Woman?</title>
	<atom:link href="http://blog.see3.net/category/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.see3.net</link>
	<description>the blog of See3 Communications</description>
	<lastBuildDate>Tue, 17 Aug 2010 22:18:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>See What's Out There &#187; obama</title>
	<atom:link href="http://blog.see3.net/category/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.see3.net</link>
	<description>the blog of See3 Communications</description>
	<lastBuildDate>Tue, 17 Aug 2010 22:18:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama&#8217;s Email List &#8211; 11 million?</title>
		<link>http://blog.see3.net/2008/11/10/obamas-email-list-11-million/</link>
		<comments>http://blog.see3.net/2008/11/10/obamas-email-list-11-million/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:05:49 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://blog.see3.net/2008/11/10/obamas-email-list-11-million/</guid>
		<description><![CDATA[Nice post today from Ari Mebler in the Nation about Obama's email list. 

First of all, it's big. Very big. 

...In 2004, John Kerry's list hit three million, and some estimated Obama's list could top five million. That would make it double the size of the largest email lists in U.S. politics, including older web [...]]]></description>
		<wfw:commentRss>http://blog.see3.net/2008/11/10/obamas-email-list-11-million/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Change.gov</title>
		<link>http://blog.see3.net/2008/11/06/changegov/</link>
		<comments>http://blog.see3.net/2008/11/06/changegov/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 23:00:20 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://blog.see3.net/2008/11/06/changegov/</guid>
		<description><![CDATA[I think competence will be the biggest change with an Obama administration. Today they launched Change.gov the online "Office of the President-Elect."  

President-Elect Obama (wow!) is transitioning from campaign mode to governing mode and the millions of supporters become the first connected group of constituents. This community can become a hammer against Congress as [...]]]></description>
		<wfw:commentRss>http://blog.see3.net/2008/11/06/changegov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Comedy &#8211; Final Report</title>
		<link>http://blog.see3.net/2008/11/06/election-comedy-final-report/</link>
		<comments>http://blog.see3.net/2008/11/06/election-comedy-final-report/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:17:25 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://blog.see3.net/2008/11/06/election-comedy-final-report/</guid>
		<description><![CDATA[So, the election is over. What now? Stay away from the Obama-Zombies.  From our friends at The Onion.

Obama Win Causes Obsessive Supporters To Realize How Empty Their Lives Are]]></description>
		<wfw:commentRss>http://blog.see3.net/2008/11/06/election-comedy-final-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Branding &#8211; Keeping the brand consistent while managing different outreach campaigns</title>
		<link>http://blog.see3.net/2008/10/08/branding-keeping-the-brand-consistent-while-managing-different-outreach-campaigns/</link>
		<comments>http://blog.see3.net/2008/10/08/branding-keeping-the-brand-consistent-while-managing-different-outreach-campaigns/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 16:18:45 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.see3.net/2008/10/08/branding-keeping-the-brand-consistent-while-managing-different-outreach-campaigns/</guid>
		<description><![CDATA[I read a note on Daily Kos this morning about how popular the Obama campaign logo is among advertising people. 
 
The campaign designed the logo that shows hope and optimism but what interested me was how versatile it is. I was thinking about this a lot because we believe in using sub-sites (microsites) and [...]]]></description>
		<wfw:commentRss>http://blog.see3.net/2008/10/08/branding-keeping-the-brand-consistent-while-managing-different-outreach-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jews for Obama: Sarah Silverman Edition</title>
		<link>http://blog.see3.net/2008/09/25/jews-for-obama-sarah-silverman-edition/</link>
		<comments>http://blog.see3.net/2008/09/25/jews-for-obama-sarah-silverman-edition/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 23:36:52 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://blog.see3.net/2008/09/25/jews-for-obama-sarah-silverman-edition/</guid>
		<description><![CDATA[Mik Moore, the editor of Jspot, a Jewish social action blog, the Director of Communications and Public Policy at Jewish Funds for Justice and the co-executive director of Jewish Council for Education and Research (JCER), a political action committee supporting Obama, created The Great Schlep, a project to get Jews to travel to Florida to [...]]]></description>
		<wfw:commentRss>http://blog.see3.net/2008/09/25/jews-for-obama-sarah-silverman-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jews for Obama</title>
		<link>http://blog.see3.net/2008/09/23/jews-for-obama/</link>
		<comments>http://blog.see3.net/2008/09/23/jews-for-obama/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 22:23:41 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://blog.see3.net/2008/09/23/jews-for-obama/</guid>
		<description><![CDATA[One of the small stories in the election is the role of Jewish voters, particularly in swing state areas, South Florida, Ohio and Pennsylvania. 

Most of us are familiar with the general slanders against Obama, there has been particular focus on his supposedly being a Muslim (he's not), the strangeness of his name, etc. This [...]]]></description>
		<wfw:commentRss>http://blog.see3.net/2008/09/23/jews-for-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Angry Black Woman?</title>
		<link>http://blog.see3.net/2008/11/10/obamas-email-list-11-million/</link>
		<comments>http://blog.see3.net/2008/11/10/obamas-email-list-11-million/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:05:49 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://blog.see3.net/2008/11/10/obamas-email-list-11-million/</guid>
		<description><![CDATA[Nice post today from Ari Mebler in the Nation about Obama's email list. 

First of all, it's big. Very big. 

...In 2004, John Kerry's list hit three million, and some estimated Obama's list could top five million. That would make it double the size of the largest email lists in U.S. politics, including older web [...]]]></description>
		<wfw:commentRss>http://blog.see3.net/2008/11/10/obamas-email-list-11-million/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>See What's Out There &#187; obama</title>
	<atom:link href="http://blog.see3.net/category/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.see3.net</link>
	<description>the blog of See3 Communications</description>
	<lastBuildDate>Tue, 17 Aug 2010 22:18:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama&#8217;s Email List &#8211; 11 million?</title>
		<link>http://blog.see3.net/2008/11/10/obamas-email-list-11-million/</link>
		<comments>http://blog.see3.net/2008/11/10/obamas-email-list-11-million/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:05:49 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://blog.see3.net/2008/11/10/obamas-email-list-11-million/</guid>
		<description><![CDATA[Nice post today from Ari Mebler in the Nation about Obama's email list. 

First of all, it's big. Very big. 

...In 2004, John Kerry's list hit three million, and some estimated Obama's list could top five million. That would make it double the size of the largest email lists in U.S. politics, including older web [...]]]></description>
		<wfw:commentRss>http://blog.see3.net/2008/11/10/obamas-email-list-11-million/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Change.gov</title>
		<link>http://blog.see3.net/2008/11/06/changegov/</link>
		<comments>http://blog.see3.net/2008/11/06/changegov/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 23:00:20 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://blog.see3.net/2008/11/06/changegov/</guid>
		<description><![CDATA[I think competence will be the biggest change with an Obama administration. Today they launched Change.gov the online "Office of the President-Elect."  

President-Elect Obama (wow!) is transitioning from campaign mode to governing mode and the millions of supporters become the first connected group of constituents. This community can become a hammer against Congress as [...]]]></description>
		<wfw:commentRss>http://blog.see3.net/2008/11/06/changegov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Comedy &#8211; Final Report</title>
		<link>http://blog.see3.net/2008/11/06/election-comedy-final-report/</link>
		<comments>http://blog.see3.net/2008/11/06/election-comedy-final-report/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:17:25 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://blog.see3.net/2008/11/06/election-comedy-final-report/</guid>
		<description><![CDATA[So, the election is over. What now? Stay away from the Obama-Zombies.  From our friends at The Onion.

Obama Win Causes Obsessive Supporters To Realize How Empty Their Lives Are]]></description>
		<wfw:commentRss>http://blog.see3.net/2008/11/06/election-comedy-final-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Branding &#8211; Keeping the brand consistent while managing different outreach campaigns</title>
		<link>http://blog.see3.net/2008/10/08/branding-keeping-the-brand-consistent-while-managing-different-outreach-campaigns/</link>
		<comments>http://blog.see3.net/2008/10/08/branding-keeping-the-brand-consistent-while-managing-different-outreach-campaigns/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 16:18:45 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.see3.net/2008/10/08/branding-keeping-the-brand-consistent-while-managing-different-outreach-campaigns/</guid>
		<description><![CDATA[I read a note on Daily Kos this morning about how popular the Obama campaign logo is among advertising people. 
 
The campaign designed the logo that shows hope and optimism but what interested me was how versatile it is. I was thinking about this a lot because we believe in using sub-sites (microsites) and [...]]]></description>
		<wfw:commentRss>http://blog.see3.net/2008/10/08/branding-keeping-the-brand-consistent-while-managing-different-outreach-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jews for Obama: Sarah Silverman Edition</title>
		<link>http://blog.see3.net/2008/09/25/jews-for-obama-sarah-silverman-edition/</link>
		<comments>http://blog.see3.net/2008/09/25/jews-for-obama-sarah-silverman-edition/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 23:36:52 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://blog.see3.net/2008/09/25/jews-for-obama-sarah-silverman-edition/</guid>
		<description><![CDATA[Mik Moore, the editor of Jspot, a Jewish social action blog, the Director of Communications and Public Policy at Jewish Funds for Justice and the co-executive director of Jewish Council for Education and Research (JCER), a political action committee supporting Obama, created The Great Schlep, a project to get Jews to travel to Florida to [...]]]></description>
		<wfw:commentRss>http://blog.see3.net/2008/09/25/jews-for-obama-sarah-silverman-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jews for Obama</title>
		<link>http://blog.see3.net/2008/09/23/jews-for-obama/</link>
		<comments>http://blog.see3.net/2008/09/23/jews-for-obama/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 22:23:41 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://blog.see3.net/2008/09/23/jews-for-obama/</guid>
		<description><![CDATA[One of the small stories in the election is the role of Jewish voters, particularly in swing state areas, South Florida, Ohio and Pennsylvania. 

Most of us are familiar with the general slanders against Obama, there has been particular focus on his supposedly being a Muslim (he's not), the strangeness of his name, etc. This [...]]]></description>
		<wfw:commentRss>http://blog.see3.net/2008/09/23/jews-for-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Angry Black Woman?</title>
		<link>http://blog.see3.net/2008/11/06/changegov/</link>
		<comments>http://blog.see3.net/2008/11/06/changegov/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 23:00:20 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://blog.see3.net/2008/11/06/changegov/</guid>
		<description><![CDATA[I think competence will be the biggest change with an Obama administration. Today they launched Change.gov the online "Office of the President-Elect."  

President-Elect Obama (wow!) is transitioning from campaign mode to governing mode and the millions of supporters become the first connected group of constituents. This community can become a hammer against Congress as [...]]]></description>
		<wfw:commentRss>http://blog.see3.net/2008/11/06/changegov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See What's Out There &#187; obama</title>
	<atom:link href="http://blog.see3.net/category/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.see3.net</link>
	<description>the blog of See3 Communications</description>
	<lastBuildDate>Tue, 17 Aug 2010 22:18:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama&#8217;s Email List &#8211; 11 million?</title>
		<link>http://blog.see3.net/2008/11/10/obamas-email-list-11-million/</link>
		<comments>http://blog.see3.net/2008/11/10/obamas-email-list-11-million/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:05:49 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://blog.see3.net/2008/11/10/obamas-email-list-11-million/</guid>
		<description><![CDATA[Nice post today from Ari Mebler in the Nation about Obama's email list. 

First of all, it's big. Very big. 

...In 2004, John Kerry's list hit three million, and some estimated Obama's list could top five million. That would make it double the size of the largest email lists in U.S. politics, including older web [...]]]></description>
		<wfw:commentRss>http://blog.see3.net/2008/11/10/obamas-email-list-11-million/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Change.gov</title>
		<link>http://blog.see3.net/2008/11/06/changegov/</link>
		<comments>http://blog.see3.net/2008/11/06/changegov/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 23:00:20 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://blog.see3.net/2008/11/06/changegov/</guid>
		<description><![CDATA[I think competence will be the biggest change with an Obama administration. Today they launched Change.gov the online "Office of the President-Elect."  

President-Elect Obama (wow!) is transitioning from campaign mode to governing mode and the millions of supporters become the first connected group of constituents. This community can become a hammer against Congress as [...]]]></description>
		<wfw:commentRss>http://blog.see3.net/2008/11/06/changegov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Comedy &#8211; Final Report</title>
		<link>http://blog.see3.net/2008/11/06/election-comedy-final-report/</link>
		<comments>http://blog.see3.net/2008/11/06/election-comedy-final-report/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:17:25 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://blog.see3.net/2008/11/06/election-comedy-final-report/</guid>
		<description><![CDATA[So, the election is over. What now? Stay away from the Obama-Zombies.  From our friends at The Onion.

Obama Win Causes Obsessive Supporters To Realize How Empty Their Lives Are]]></description>
		<wfw:commentRss>http://blog.see3.net/2008/11/06/election-comedy-final-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Branding &#8211; Keeping the brand consistent while managing different outreach campaigns</title>
		<link>http://blog.see3.net/2008/10/08/branding-keeping-the-brand-consistent-while-managing-different-outreach-campaigns/</link>
		<comments>http://blog.see3.net/2008/10/08/branding-keeping-the-brand-consistent-while-managing-different-outreach-campaigns/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 16:18:45 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.see3.net/2008/10/08/branding-keeping-the-brand-consistent-while-managing-different-outreach-campaigns/</guid>
		<description><![CDATA[I read a note on Daily Kos this morning about how popular the Obama campaign logo is among advertising people. 
 
The campaign designed the logo that shows hope and optimism but what interested me was how versatile it is. I was thinking about this a lot because we believe in using sub-sites (microsites) and [...]]]></description>
		<wfw:commentRss>http://blog.see3.net/2008/10/08/branding-keeping-the-brand-consistent-while-managing-different-outreach-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jews for Obama: Sarah Silverman Edition</title>
		<link>http://blog.see3.net/2008/09/25/jews-for-obama-sarah-silverman-edition/</link>
		<comments>http://blog.see3.net/2008/09/25/jews-for-obama-sarah-silverman-edition/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 23:36:52 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://blog.see3.net/2008/09/25/jews-for-obama-sarah-silverman-edition/</guid>
		<description><![CDATA[Mik Moore, the editor of Jspot, a Jewish social action blog, the Director of Communications and Public Policy at Jewish Funds for Justice and the co-executive director of Jewish Council for Education and Research (JCER), a political action committee supporting Obama, created The Great Schlep, a project to get Jews to travel to Florida to [...]]]></description>
		<wfw:commentRss>http://blog.see3.net/2008/09/25/jews-for-obama-sarah-silverman-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jews for Obama</title>
		<link>http://blog.see3.net/2008/09/23/jews-for-obama/</link>
		<comments>http://blog.see3.net/2008/09/23/jews-for-obama/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 22:23:41 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://blog.see3.net/2008/09/23/jews-for-obama/</guid>
		<description><![CDATA[One of the small stories in the election is the role of Jewish voters, particularly in swing state areas, South Florida, Ohio and Pennsylvania. 

Most of us are familiar with the general slanders against Obama, there has been particular focus on his supposedly being a Muslim (he's not), the strangeness of his name, etc. This [...]]]></description>
		<wfw:commentRss>http://blog.see3.net/2008/09/23/jews-for-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Angry Black Woman?</title>
		<link>http://blog.see3.net/2008/11/06/election-comedy-final-report/</link>
		<comments>http://blog.see3.net/2008/11/06/election-comedy-final-report/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:17:25 +0000</pubDate>
		<dc:creator>Michael Hoffman</dc:creator>
				<category><![CDATA[2008 election]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://blog.see3.net/2008/11/06/election-comedy-final-report/</guid>
		<description><![CDATA[So, the election is over. What now? Stay away from the Obama-Zombies.  From our friends at The Onion.

Obama Win Causes Obsessive Supporters To Realize How Empty Their Lives Are]]></description>
